Trinity Grammar School is a prestigious Anglican boys’ school located in Sydney’s inner west, with campuses in Summer Hill and Strathfield, as well as an outdoor education facility in Woollamia. Established in 1913 by George Chambers, the school offers a high-quality, non-selective education from early learning through to Year 12. Trinity is known for its strong academic standards, Christian values, and comprehensive co-curricular programs including sport, music, and outdoor education.
The Summer Hill campus serves students from Years 7 to 12, while the Strathfield Preparatory School caters to boys from preschool to Year 6. Trinity Grammar School is affiliated with several prestigious educational organisations, including the Combined Associated Schools (CAS) and the International Boys’ Schools Coalition (IBSC).
The school is governed by a Council under the Anglican Diocese of Sydney, with the Archbishop as President. Its motto, Detur Gloria Soli Deo – “Let Glory be Given to God Alone” – reflects its rich Anglican heritage. Trinity’s leadership, currently headed by Timothy Bowden, continues to uphold the school’s commitment to excellence in education, character development, and holistic learning. With a century-long history, Trinity Grammar School remains one of New South Wales’ most respected independent schools for boys.
Basic Information

| Item | Details |
|---|---|
| School Name | Trinity Grammar School |
| Location | Multiple campuses (e.g., Kew, Sydney) |
| Founded | 1902 |
| Type | Independent Grammar School |
| Gender | Predominantly Boys (some campuses) |
| Age Range | Primary to Secondary Education |
Current Principal
| Position | Name |
|---|---|
| Principal | Adrian Farrer |
| Former Principal | Michael Davies (until 2018) |
| Alternate Leadership Titles Available | Headmaster/Principal depending on campus |
(Note: Adrian Farrer is the current principal as of 2020 to present for Trinity Grammar School, Kew campus)36
Fee Structure
| Fee Type | Range / Notes |
|---|---|
| Tuition Fees | Vary by year group and campus; often significant due to independent status (exact fees vary annually) |
| Additional Fees | Fees for uniforms, extracurricular activities, excursions, and other services typically separate |
| Scholarships | May be available for academic and other merits |
(Detailed fee structure not available from searches; typically provided on official school site.)
Student & Staff Data
| Metric | Approximate Figures |
|---|---|
| Student Enrollment | Varies, typically several hundred to thousands depending on campus |
| Staff Members | Includes teaching and non-teaching staff across all levels |
| Student-Teacher Ratio | Generally low to moderate, supporting personalized learning |
(Exact numbers are not available from current search but typical for similar independent grammar schools.)
Academic Performance
| Aspect | Description |
|---|---|
| Curriculum | Broad curriculum with strong emphasis on academic excellence, including world-class curricular programs |
| Academic Outcomes | High university entrance rates and strong performance in standardized state/national assessments |
| Special Programs | Programs supporting high achievers and specialized learning paths |
Comparative Rankings
| Ranking | Description |
|---|---|
| State / National Ranking | Consistently ranked among top independent schools regionally |
| Academic Reputation | Known for strong academic results and holistic development |
(Exact ranking data not available in current search results.)
Program Metrics
| Program Type | Key Details |
|---|---|
| Leadership Programs | Student leadership development, including Junior School Leadership Teams |
| Curriculum Enrichment | Programs for arts, sports, technology, and other co-curricular activities |
| Wellbeing Programs | Dedicated team led by Director of Wellbeing for pastoral care and student support |
Facilities & Resources
| Resource Type | Key Features |
|---|---|
| Classrooms | Modern, well-equipped classrooms |
| Sports Facilities | Multiple sports fields, gymnasiums, and courts |
| Technology | Advanced educational technology integration |
| Libraries | Well-stocked with academic resources |
| Boarding Facilities | Available at some campuses |
Student Development
| Area | Description |
|---|---|
| Pastoral Care | Strong pastoral programs promoting safety and wellbeing |
| Extracurricular | Wide range of activities including sports, arts, clubs, and community service |
| Career Guidance | Structured guidance for post-secondary education and careers |
Operational Metrics
| Metric | Description |
|---|---|
| School Hours | Standard academic day (varies by campus) |
| Academic Year | Typically Jan – Dec with holidays aligned to regional standards |
| Enrollment Process | Selective admissions process |
FAQ Section
| Question | Answer |
|---|---|
| What is the school’s leadership philosophy? | Emphasis on values such as empathy, honesty, respect, and responsibility, fostering personal growth |
| Does the school offer scholarships? | Yes, scholarships may be available for academic and other achievements |
| What is the student to teacher ratio? | Generally favorable to support personalized learning |
| Are there leadership opportunities for students? | Yes, with various student leadership roles and programs |
| How does the school support wellbeing? | Through dedicated wellbeing staff and programs focusing on safety and pastoral care |
| What co-curricular activities are available? | Offers broad programs across sports, arts, and other clubs |