
Knox Grammar School is a prestigious independent Uniting Church day and boarding school for boys, located in Wahroonga, on Sydney’s Upper North Shore. Established in 1924 by the Presbyterian Church, it was named after Scottish reformer John Knox. The school has grown to include both a Senior and a Preparatory School, educating approximately 2,900 students, including around 160 boarders from Years 7 to 12.
Knox is affiliated with key educational bodies such as AHISA, JSHAA, ABSA, and is a founding member of the Combined Associated Schools (CAS).
Originally opened in the heritage-listed building ‘Earlston’, Knox expanded under the leadership of several headmasters, notably Neil MacNeil and William Bryden. The school commemorates its wartime legacy through various memorials, honoring former students who served.
Knox has faced historical challenges, including acknowledged failures to prevent abuse in the mid-20th century. The current headmaster, Scott James, took over leadership in 2018, continuing to guide the school’s development with a focus on academic, cultural, and personal excellence.

BASIC INFORMATION
Item | Details |
---|---|
Name | Newington College |
Established | 1863 |
Type | Independent, Uniting Church, Boys (Co-educational from 2026) |
Campuses | Stanmore (Main, Years 7–12), Wyvern House (Prep, K–6), Lindfield (Prep, K–6), ELC (3–5 yrs) |
Location | Stanmore, Sydney, New South Wales, Australia |
Boarding | Yes (Years 9–12) |
Denominational Affiliation | Uniting Church in Australia |
CURRENT PRINCIPAL
Role | Name |
---|---|
Principal | Michael Parker |
FEE STRUCTURE (2024 ESTIMATE)
Year Level | Tuition Fees (AUD, Approx) | Boarding Fees (if applicable) |
---|---|---|
Kindergarten | $21,000 – $22,000 | N/A |
Years 7–12 | $34,000 – $41,500 | +$27,000 – $28,000 |
Note: Fees are indicative. For detailed breakdown and up-to-date figures, contact the school administration.
STUDENT & STAFF DATA (2022)

Category | Data |
---|---|
Enrolment (Total) | ~2,060 |
– Lindfield (K–6) | 194 |
– Wyvern House (K–6) | 441 |
– Stanmore (7–12) | 1,359 |
– Early Learning Centre | 67 |
Teaching Staff | 200+ |
Support/Admin Staff | Significant, multi-campus |
Student-Teacher Ratio | Small class sizes maintained |
ACADEMIC PERFORMANCE
Indicator | Newington | NSW State Average |
---|---|---|
HSC English Advanced (Band 5/6) | 86% | 67% |
HSC English Extension 1 (E4) | 100% | 93% |
HSC Modern History (Band 5/6) | 44% | 34% |
HSC Legal Studies (Band 5/6) | 73% | 41% |
HSC Candidates (2022) | 167 | — |
IB Diploma Programme Results | Strong outcomes, above global average (latest cohort) |
COMPARATIVE RANKINGS
Category | Ranking/Standing |
---|---|
Academic Results | Among top independent/GPS schools in NSW |
University Placement Rate | High (majority progress to tertiary education) |
Co-curricular Achievements | Consistently strong, especially in sport and arts |
PROGRAM METRICS
Area | Description |
---|---|
Curriculum | Broad liberal education; critical/ethical thinking focus |
Pathways | HSC & International Baccalaureate (IB) offered |
Co-curricular | >40 sports, creative arts, debating, chess, service & leadership |
Wellbeing | Comprehensive, houses/pastoral care, leadership opportunities |
FACILITIES & RESOURCES
Facility Type | Description |
---|---|
Teaching | Modern classrooms, science labs, libraries |
Arts & Performance | Music & art studios, drama/performance centre |
Sports | Multi-purpose fields, indoor pool, gyms, courts, boathouse |
Boarding | Two residences (Stanmore & Edmund Webb House) |
Technology | IT labs, digital resources, WiFi campus-wide |
Student Support | Wellbeing centre, health & counselling services |
STUDENT DEVELOPMENT
Pillar | Initiatives & Activities |
---|---|
Pastoral Care | House system, wellbeing mentors, proactive support |
Leadership | Prefects, captains, student councils, peer mentoring |
Community & Service | Cadet Unit, Duke of Edinburgh, local/global service projects |
Personal Growth | Outdoor education, international exchanges, spirituality |
OPERATIONAL METRICS
Item | Description |
---|---|
Governance | Uniting Church-appointed school council |
Financial | Stable operating surplus; ongoing upgrades |
Infrastructure | Facility investments and IT enhancement |
Reporting | Annual reports, transparent governance |
FAQ
Question | Answer |
---|---|
Is Newington College co-educational? | Currently boys only; co-education starting 2026, fully co-ed by 2033. |
What academic pathways are offered? | HSC and International Baccalaureate Diploma Programme (Years 11–12). |
Does Newington have boarding? | Yes; for boys in Years 9–12. |
What is the admissions process? | Apply online via school website; early application recommended. |
Are scholarships available? | Yes; academic, music, and other scholarships available. |
What are the main co-curricular offerings? | Extensive sports, arts, music, service, cadets, debating, Duke of Edinburgh, leadership |
How do Newington’s academic results compare? | Consistently above state average; highly competitive within the independent sector. |
Is religious participation required? | Christian values are central; all backgrounds welcome, participation is respectful and inclusive. |
What is the school’s major focus? | Balanced excellence: academics, co-curriculars, wellbeing, and global citizenship. |
How can I learn more? | Visit www.newington.nsw.edu.au or contact admissions for a prospectus or tour. |