

NSW School Holidays 2025 to 2026
NSW School Holidays 2025
Term | Start Date | End Date | Holiday Period | Duration |
---|---|---|---|---|
Term 1 | Tue 28 Jan | Thu 10 Apr | Holidays: Fri 11 Apr – Sun 27 Apr | 2.5 weeks |
Term 2 | Mon 28 Apr | Fri 4 Jul | Holidays: Sat 5 Jul – Sun 20 Jul | 2 weeks |
Term 3 | Mon 21 Jul | Fri 26 Sep | Holidays: Sat 27 Sep – Sun 12 Oct | 2 weeks |
Term 4 | Mon 13 Oct | Thu 18 Dec | Summer Holidays: Fri 19 Dec – Mon 26 Jan 2026 | 6 weeks |
NSW School Holidays 2026
Term | Start Date | End Date | Holiday Period | Duration |
---|---|---|---|---|
Term 1 | Wed 28 Jan | Thu 9 Apr | Holidays: Fri 10 Apr – Sun 26 Apr | 2.5 weeks |
Term 2 | Mon 27 Apr | Fri 3 Jul | Holidays: Sat 4 Jul – Sun 19 Jul | 2 weeks |
Term 3 | Mon 20 Jul | Fri 25 Sep | Holidays: Sat 26 Sep – Sun 11 Oct | 2 weeks |
Term 4 | Mon 12 Oct | Fri 18 Dec | Summer Holidays: Sat 19 Dec – Mon 26 Jan 2027 | 6 weeks |
Key Notes:
- Public Holidays: Easter, Anzac Day, and other state holidays may affect exact dates.
- Private Schools: Some independent schools may have slight variations.
- Pupil-Free Days: Schools often add 1-2 staff development days (check with your school).