Victoria is home to approximately 1,800 primary schools, comprising around 1,300 government schools and 500+ non-government institutions (including Catholic and independent schools). When evaluating school rankings, it’s important to consider factors like academic performance, extracurricular opportunities, and the Index of Community Socio-Educational Advantage (ICSEA), which provides context about student demographics.
This guide explores top-performing primary schools across Victoria, helping parents make informed decisions based on NAPLAN results, ICSEA scores, and holistic educational offerings. Whether you’re comparing government, Catholic, or independent schools, understanding these metrics ensures a balanced perspective on school quality in Melbourne and regional Victoria.
Victoria Primary Schools Ranking
S. NO | School Name | Gender | School Type | Location | Postcode | State |
---|---|---|---|---|---|---|
1 | Scotch College Melbourne | Boys | Independent | Hawthorn | 3122 | VIC |
2 | Wesley College | Co-ed | Independent | Melbourne | 3004 | VIC |
3 | Xavier College | Boys | Catholic | Kew | 3101 | VIC |
4 | St Kevin’s College | Boys | Catholic | Toorak | 3142 | VIC |
5 | Carey Baptist Grammar School | Co-ed | Independent | Kew | 3101 | VIC |
6 | Heathdale Christian College | Co-ed | Independent | Werribee | 3030 | VIC |
7 | Waverley Christian College | Co-ed | Independent | Wantirna South | 3152 | VIC |
8 | Tintern Grammar | Co-ed | Independent | Ringwood East | 3135 | VIC |
9 | Bialik College | Co-ed | Independent | Hawthorn | 3122 | VIC |
10 | Methodist Ladies’ College | Girls | Independent | Kew | 3101 | VIC |
11 | Presbyterian Ladies’ College | Girls | Independent | Burwood | 3125 | VIC |
12 | Oakleigh South Primary School | Co-ed | Government | Oakleigh South | 3167 | VIC |
13 | St Leonard’s College | Co-ed | Independent | Brighton East | 3187 | VIC |
14 | Toorak College | Girls | Independent | Mount Eliza | 3930 | VIC |
15 | Melbourne Grammar School | Boys | Independent | Melbourne | 3004 | VIC |
16 | Bacchus Marsh Grammar | Co-ed | Independent | Bacchus Marsh | 3340 | VIC |
17 | Huntingtower School | Co-ed | Independent | Mount Waverley | 3149 | VIC |
18 | Christ Church Grammar School | Co-ed | Independent | South Yarra | 3141 | VIC |
19 | Geelong Grammar School | Co-ed | Independent | Corio | 3214 | VIC |
20 | King’s College | Co-ed | Independent | Warrnambool | 3280 | VIC |
21 | Lighthouse Christian College | Co-ed | Independent | Keysborough | 3173 | VIC |
22 | Haileybury College | Co-ed (except some campuses) | Independent | Keysborough | 3173 | VIC |
23 | Caulfield Grammar School | Co-ed | Independent | St Kilda East | 3183 | VIC |
24 | Laburnum Primary School | Co-ed | Government | Blackburn | 3130 | VIC |
25 | Templeton Primary School | Co-ed | Government | Wantirna | 3152 | VIC |
26 | Donvale Christian College | Co-ed | Independent | Donvale | 3111 | VIC |
27 | Melbourne Girls Grammar | Girls | Independent | South Yarra | 3141 | VIC |
28 | Camberwell Grammar School | Boys | Independent | Canterbury | 3126 | VIC |
29 | Vermont Primary School | Co-ed | Government | Vermont | 3133 | VIC |
30 | Mckinnon Primary School | Co-ed | Government | Ormond | 3204 | VIC |
31 | Kingswood College | Co-ed | Independent | Box Hill | 3128 | VIC |
32 | The Knox School | Co-ed | Independent | Wantirna South | 3152 | VIC |
33 | St Joseph’s Primary School | Co-ed | Catholic | Boronia | 3155 | VIC |
34 | Fairfield Primary School | Co-ed | Government | Fairfield | 3078 | VIC |
35 | Balwyn Primary School | Co-ed | Government | Balwyn | 3103 | VIC |
36 | Ruyton Girls’ School | Girls | Independent | Kew | 3101 | VIC |
37 | Essex Heights Primary School | Co-ed | Government | Mount Waverley | 3149 | VIC |
38 | Lauriston Girls’ School | Girls | Independent | Armadale | 3143 | VIC |
39 | Milgate Primary School | Co-ed | Government | Doncaster East | 3109 | VIC |
40 | Ballarat Clarendon College | Co-ed | Independent | Ballarat | 3350 | VIC |
41 | Fintona Girls’ School | Girls | Independent | Balwyn | 3103 | VIC |
42 | Clifton Hill Primary School | Co-ed | Government | Clifton Hill | 3068 | VIC |
43 | Toorak Primary School | Co-ed | Government | Toorak | 3142 | VIC |
44 | Camberwell Girls Grammar School | Girls | Independent | Canterbury | 3126 | VIC |
45 | Glen Waverley Primary School | Co-ed | Government | Glen Waverley | 3150 | VIC |
46 | Serpell Primary School | Co-ed | Government | Templestowe | 3106 | VIC |
47 | Beverley Hills Primary School | Co-ed | Government | Doncaster East | 3109 | VIC |
48 | Burwood East Primary School | Co-ed | Government | Burwood East | 3151 | VIC |
49 | Mont Albert Primary School | Co-ed | Government | Mont Albert | 3127 | VIC |
50 | Southern Cross Grammar | Co-ed | Independent | Caroline Springs | 3023 | VIC |
51 | St Andrews Christian College | Co-ed | Independent | Wantirna South | 3152 | VIC |
52 | Glendal Primary School | Co-ed | Government | Glen Waverley | 3150 | VIC |
53 | Doncaster Gardens Primary School | Co-ed | Government | Doncaster East | 3109 | VIC |
54 | Mount View Primary School | Co-ed | Government | Glen Waverley | 3150 | VIC |
55 | Pinewood Primary School | Co-ed | Government | Mount Waverley | 3149 | VIC |
56 | Preston West Primary School | Co-ed | Government | Preston | 3072 | VIC |
57 | Heatherton Christian College | Co-ed | Independent | Clarinda | 3169 | VIC |
58 | Hartwell Primary School | Co-ed | Government | Camberwell | 3124 | VIC |
59 | Gardenvale Primary School | Co-ed | Government | Brighton East | 3187 | VIC |
60 | Balwyn North Primary School | Co-ed | Government | Balwyn North | 3104 | VIC |
61 | Sacred Heart School | Co-ed | Catholic | Kew | 3101 | VIC |
62 | Oakleigh Primary School | Co-ed | Government | Oakleigh | 3166 | VIC |
63 | Carnegie Primary School | Co-ed | Government | Carnegie | 3163 | VIC |
64 | Sacred Heart School | Co-ed | Catholic | Preston | 3072 | VIC |
65 | Sacred Heart School | Co-ed | Catholic | Sandringham | 3191 | VIC |
66 | Brighton Grammar School | Boys | Independent | Brighton | 3186 | VIC |
67 | Westbourne Grammar School | Co-ed | Independent | Truganina | 3029 | VIC |
68 | Camberwell Primary School | Co-ed | Government | Camberwell | 3124 | VIC |
69 | Loreto Mandeville Hall | Girls | Catholic | Toorak | 3142 | VIC |
70 | Wheelers Hill Primary School | Co-ed | Government | Wheelers Hill | 3150 | VIC |
71 | Mount Waverley Primary School | Co-ed | Government | Mount Waverley | 3149 | VIC |
72 | Huntingdale Primary School | Co-ed | Government | Oakleigh South | 3167 | VIC |
73 | Wattle Park Primary School | Co-ed | Government | Burwood | 3125 | VIC |
74 | Rangeview Primary School | Co-ed | Government | Mitcham | 3132 | VIC |
75 | Canterbury Primary School | Co-ed | Government | Canterbury | 3126 | VIC |
76 | Brandon Park Primary School | Co-ed | Government | Wheelers Hill | 3150 | VIC |
77 | North Melbourne Primary School | Co-ed | Government | North Melbourne | 3051 | VIC |
78 | The Kilmore International School | Co-ed | Independent | Kilmore | 3764 | VIC |
79 | Mentone Grammar School | Co-ed | Independent | Mentone | 3194 | VIC |
80 | Blackburn Lake Primary School | Co-ed | Government | Blackburn | 3130 | VIC |
81 | Deepdene Primary School | Co-ed | Government | Balwyn | 3103 | VIC |
82 | Burwood Heights Primary School | Co-ed | Government | Burwood East | 3151 | VIC |
83 | Greythorn Primary School | Co-ed | Government | Balwyn North | 3104 | VIC |
84 | Banyule Primary School | Co-ed | Government | Rosanna | 3084 | VIC |
85 | Murrumbeena Primary School | Co-ed | Government | Murrumbeena | 3163 | VIC |
86 | Birralee Primary School | Co-ed | Government | Doncaster | 3108 | VIC |
87 | St Catherine’s School | Girls | Independent | Toorak | 3142 | VIC |
88 | Camelot Rise Primary School | Co-ed | Government | Glen Waverley | 3150 | VIC |
89 | Merri Creek Primary School | Co-ed | Government | Fitzroy North | 3068 | VIC |
90 | Bentleigh West Primary School | Co-ed | Government | Bentleigh | 3204 | VIC |
91 | St Joseph’s School | Co-ed | Catholic | Elsternwick | 3185 | VIC |
92 | Highvale Primary School | Co-ed | Government | Glen Waverley | 3150 | VIC |
93 | Carlton Gardens Primary School | Co-ed | Government | Carlton | 3053 | VIC |
94 | Camberwell South Primary School | Co-ed | Government | Glen Iris | 3146 | VIC |
95 | Auburn South Primary School | Co-ed | Government | Hawthorn East | 3123 | VIC |
96 | St Joseph’s School | Co-ed | Catholic | Malvern | 3144 | VIC |
97 | Spensley Street Primary School | Co-ed | Government | Clifton Hill | 3068 | VIC |
98 | Firbank Grammar School | Girls | Independent | Brighton | 3186 | VIC |
99 | Hampton Primary School | Co-ed | Government | Hampton | 3188 | VIC |
100 | Kerrimuir Primary School | Co-ed | Government | Box Hill North | 3129 | VIC |
101 | Orchard Grove Primary School | Co-ed | Government | Blackburn South | 3130 | VIC |
102 | Strathmore North Primary School | Co-ed | Government | Strathmore | 3041 | VIC |
103 | Eltham East Primary School | Co-ed | Government | Eltham | 3095 | VIC |
104 | Ivanhoe Primary School | Co-ed | Government | Ivanhoe | 3079 | VIC |
105 | Holy Trinity Primary School | Co-ed | Catholic | Eltham North | 3095 | VIC |
106 | Yarraville West Primary School | Co-ed | Government | Yarraville | 3013 | VIC |
107 | Fitzroy Community School | Co-ed | Independent | Fitzroy North | 3068 | VIC |
108 | Malvern Primary School | Co-ed | Government | Malvern East | 3145 | VIC |
109 | Hawthorn West Primary School | Co-ed | Government | Hawthorn | 3122 | VIC |
110 | Chilwell Primary School | Co-ed | Government | Newtown | 3220 | VIC |
111 | Westgarth Primary School | Co-ed | Government | Northcote | 3070 | VIC |
112 | Jells Park Primary School | Co-ed | Government | Wheelers Hill | 3150 | VIC |
113 | Syndal South Primary School | Co-ed | Government | Mount Waverley | 3149 | VIC |
114 | Trinity Grammar School Kew | Boys (Junior School co-ed) | Independent | Kew | 3101 | VIC |
115 | Donburn Primary School | Co-ed | Government | Doncaster East | 3109 | VIC |
116 | South Yarra Primary School | Co-ed | Government | South Yarra | 3141 | VIC |
117 | St Thomas’ School | Co-ed | Catholic | Terang | 3264 | VIC |
118 | Sholem Aleichem College | Co-ed | Independent | Elsternwick | 3185 | VIC |
119 | Glenferrie Primary School | Co-ed | Government | Hawthorn | 3122 | VIC |
120 | Glen Waverley South Primary School | Co-ed | Government | Glen Waverley | 3150 | VIC |
121 | Ashburton Primary School | Co-ed | Government | Ashburton | 3147 | VIC |
122 | Lighthouse Christian College Cranbourne | Co-ed | Independent | Cranbourne | 3977 | VIC |
123 | St Margaret’s School | Girls | Independent | Berwick | 3806 | VIC |
124 | Doreen Primary School | Co-ed | Government | Doreen | 3754 | VIC |
125 | Mountain Gate Primary School | Co-ed | Government | Ferntree Gully | 3156 | VIC |
126 | Malvern Central School | Co-ed | Government | Malvern | 3144 | VIC |
127 | Deutsche Schule Melbourne | Co-ed | Independent | Fitzroy North | 3068 | VIC |
128 | Good Shepherd School | Co-ed | Catholic | Wheelers Hill | 3150 | VIC |
129 | Kilvington Grammar School | Co-ed | Independent | Ormond | 3204 | VIC |
130 | Sandringham East Primary School | Co-ed | Government | Sandringham | 3191 | VIC |
131 | Newport Lakes Primary School | Co-ed | Government | Newport | 3015 | VIC |
132 | Korowa Anglican Girls’ School | Girls | Independent | Glen Iris | 3146 | VIC |
133 | Kew East Primary School | Co-ed | Government | Kew East | 3102 | VIC |
134 | Good Shepherd Lutheran Primary School | Co-ed | Independent | Croydon Hills | 3136 | VIC |
135 | St Leonard’s School | Co-ed | Catholic | Glen Waverley | 3150 | VIC |
136 | St Paul’s Anglican Grammar School | Co-ed | Independent | Warragul | 3820 | VIC |
137 | St Joseph’s School | Co-ed | Catholic | Hawthorn | 3122 | VIC |
138 | Ivanhoe Girls’ Grammar School | Girls | Independent | Ivanhoe | 3079 | VIC |
139 | Inverleigh Primary School | Co-ed | Government | Inverleigh | 3321 | VIC |
140 | Galilee Regional Catholic Primary School | Co-ed | Catholic | South Melbourne | 3205 | VIC |
141 | St Joan of Arc School | Co-ed | Catholic | Brighton | 3186 | VIC |
142 | Marysville Primary School | Co-ed | Government | Marysville | 3779 | VIC |
143 | Penleigh & Essendon Grammar School | Co-ed | Independent | Keilor East | 3033 | VIC |
144 | St Christopher’s School | Co-ed | Catholic | Glen Waverley | 3150 | VIC |
145 | Strathcona Baptist Girls’ Grammar | Girls | Independent | Canterbury | 3126 | VIC |
146 | St Christopher’s School | Co-ed | Catholic | Airport West | 3042 | VIC |
147 | Resurrection House | Co-ed | Catholic | Essendon | 3040 | VIC |
148 | St Leo the Great School | Co-ed | Catholic | Altona North | 3025 | VIC |
149 | St Gregory the Great School | Co-ed | Catholic | Doncaster | 3108 | VIC |
150 | St Finbar’s School | Co-ed | Catholic | Brighton East | 3187 | VIC |
ICSEA stands for the Index of Community Socio-Educational Advantage, a scale used in Australia to measure the socio-educational background of students in schools. It is published on the My School website (managed by ACARA) and helps provide context for school performance comparisons.
Key Details About ICSEA:
- Purpose
- Adjusts for socio-educational factors (e.g., parents’ education, occupation, school location) to allow fairer comparisons between schools.
- Helps identify schools with similar student backgrounds for benchmarking.
- How It’s Calculated
- Based on:
- Parents’ education & occupation
- School geographic location (remoteness)
- Proportion of Indigenous students
- The average ICSEA score is 1000; higher values indicate greater socio-educational advantage.
- Based on:
- Why It Matters in Rankings
- Schools with similar ICSEA scores can be compared more meaningfully (e.g., academic results).
- Highlights how schools support students from diverse backgrounds.
- Limitations
- Does not directly measure school quality—it’s a demographic indicator.
- Should be used alongside other data (NAPLAN, student growth).
Example:
A school with an ICSEA of 1100 typically has students from more advantaged backgrounds than a school scoring 900.